Running
Visualization of 100 geographic locations for these entries.
Map
List of locations
| # | Location | Runs |
|---|---|---|
| 1. | Sint-Agatha-Berchem (Belgium) | 828 |
| 2. | Anderlecht (Belgium) | 140 |
| 3. | Poprad (Slovakia) | 113 |
| 4. | Brussel (Belgium) | 108 |
| 5. | Malé Borové (Slovakia) | 57 |
| 6. | Elsene (Belgium) | 52 |
| 7. | Sint-Joost-ten-Node (Belgium) | 31 |
| 8. | Heverlee (Belgium) | 15 |
| 9. | New York City (USA) | 15 |
| 10. | Vicopisano (Italy) | 15 |
| 11. | Košice (Slovakia) | 12 |
| 12. | Ruisbroek (Belgium) | 12 |
| 13. | Barcelona (Spain) | 10 |
| 14. | Val Thorens (France) | 10 |
| 15. | Oudergem (Belgium) | 8 |
| 16. | Gent (Belgium) | 8 |
| 17. | Roma (Italy) | 7 |
| 18. | Symi (Greece) | 7 |
| 19. | Sainte-Cécile (Belgium) | 7 |
| 20. | Trou de Bra (Belgium) | 7 |
| 21. | Zanzibar (Tanzania) | 7 |
| 22. | Washington DC (USA) | 6 |
| 23. | Amed (Indonesia) | 6 |
| 24. | Lanzarote (Spain) | 6 |
| 25. | Gretek (Indonesia) | 6 |
| 26. | Wien (Austria) | 6 |
| 27. | London (UK) | 6 |
| 28. | Leuven (Belgium) | 6 |
| 29. | Veľké Borové (Slovakia) | 5 |
| 30. | Seattle (USA) | 5 |
| 31. | Tervuren (Belgium) | 5 |
| 32. | Rhodes (Greece) | 4 |
| 33. | Portland, OR (USA) | 4 |
| 34. | Dublin (Ireland) | 4 |
| 35. | Koksijde (Belgium) | 4 |
| 36. | Cala Piccola (Italy) | 4 |
| 37. | Florenville (Belgium) | 4 |
| 38. | Les Hayons (Belgium) | 3 |
| 39. | Zázrivá (Slovakia) | 3 |
| 40. | Ubud (Indonesia) | 3 |
| 41. | Giethoorn (Netherlands) | 3 |
| 42. | Liptovský Ján (Slovakia) | 3 |
| 43. | Ko Phi Phi Don (Thailand) | 3 |
| 44. | Punta Uva (Costa Rica) | 3 |
| 45. | Darmstadt (Germany) | 3 |
| 46. | Längenfeld (Austria) | 3 |
| 47. | Oravská Lesná (Slovakia) | 3 |
| 48. | Zermatt (Switzerland) | 3 |
| 49. | Amsterdam (Netherlands) | 3 |
| 50. | Nilaveli (Sri Lanka) | 3 |
| 51. | Ørestad, København (Denmark) | 2 |
| 52. | Kantiang Bay, Koh Lanta (Thailand) | 2 |
| 53. | Antwerpen (Belgium) | 2 |
| 54. | Boom (Belgium) | 2 |
| 55. | München (Germany) | 2 |
| 56. | Praha (Czech Republic) | 2 |
| 57. | Varenna (Italy) | 2 |
| 58. | Oostduinkerke (Belgium) | 2 |
| 59. | Uvita (Costa Rica) | 2 |
| 60. | Nisramont (Belgium) | 2 |
| 61. | Middelkerke (Belgium) | 2 |
| 62. | Sölden (Austria) | 2 |
| 63. | Flåm (Norway) | 2 |
| 64. | Tatranská Lomnica (Slovakia) | 2 |
| 65. | Jette (Belgium) | 2 |
| 66. | Tangalle (Sri Lanka) | 2 |
| 67. | Stockholm (Sweden) | 2 |
| 68. | Spišská Teplica (Slovakia) | 1 |
| 69. | Μήθυμνα/Μόλυβος (Greece) | 1 |
| 70. | Denver, CO (USA) | 1 |
| 71. | Turku (Finland) | 1 |
| 72. | Korpo (Finland) | 1 |
| 73. | Doorn (Netherlands) | 1 |
| 74. | Diksmuide (Belgium) | 1 |
| 75. | Valkenburg (Netherlands) | 1 |
| 76. | Sammamish (USA) | 1 |
| 77. | Bouillon (Belgium) | 1 |
| 78. | Dwarsgracht (Netherlands) | 1 |
| 79. | San Gimignano (Italy) | 1 |
| 80. | Ortho (Belgium) | 1 |
| 81. | Laken (Belgium) | 1 |
| 82. | Ronquières (Belgium) | 1 |
| 83. | Mýto pod Ďumbierom (Slovakia) | 1 |
| 84. | Gornergrat (Switzerland) | 1 |
| 85. | Lisboa (Portugal) | 1 |
| 86. | Zonnebeke (Belgium) | 1 |
| 87. | Zoersel (Belgium) | 1 |
| 88. | Beffe (Belgium) | 1 |
| 89. | Gjerde (Norway) | 1 |
| 90. | Geiranger (Norway) | 1 |
| 91. | Giske (Norway) | 1 |
| 92. | Colombo (Sri Lanka) | 1 |
| 93. | Kandy (Sri Lanka) | 1 |
| 94. | Sigiriya (Sri Lanka) | 1 |
| 95. | Kvačany (Slovakia) | 1 |
| 96. | Bratislava (Slovakia) | 1 |
| 97. | Zelem (Belgium) | 1 |
| 98. | Dilbeek (Belgium) | 1 |
| 99. | Ukkel (Belgium) | 1 |
| 100. | Zuberec (Slovakia) | 1 |
